Here is a tentative plan and cost of the trip Richard and I will be taking to Rome in November. If you’re curious about what we will be spending or if you’ve ever thought about going yourself but was overwhelmed by the costs, my estimated costs are below so that you can begin to think about whether you could afford a similar trip.
All of the costs except the Plane ticket and airbnb are approximate and taken from different travel sights and the Eyewitness Travel: Rome book that I got for trip as a reference. ($10 at half price bookstore)
The total cost for both of us is estimated at about $2,382.50 or $1,191.25 individually.
| Individual ($) | Both ($) | Notes | |
| Plane Ticket | 627.03 | 1254.06 | |
| Airbnb | 163.72 | 327.44 | |
| Tourist Fee | 25 | 50 | |
| Parking | 24 | 84 | to leave car at okc airport |
| Gas | 20 | 40 | to and from okc airport |
| Eating tues 5th | 20 | 40 | travel day |
| Train from Airport to Rome | 6.5 | 13 | |
| Roma Pass 72 Hrs | 43 | 86 | either this and 3 days or |
| BIT 3 Days | 12.5 | 25 | public transp. |
| BIT 7 Days | 18 | 36 | this |
| Vatican and sistene Chapel | 19 | 38 | |
| Roman Forum/Colessium | 13.5 | 27 | |
| Wed 6th food | 15 | 30 | half day |
| Thurs 7th food | 26 | 48 | save money if grocery shop |
| Fri 8th food | 26 | 48 | |
| Sat 9th food | 40 | 80 | one night of splurging |
| Sun 10th food | 26 | 48 | |
| Mon 11th food | 26 | 48 | |
| from rome termini to airport | 20 | 40 | arrive at airport at 5:48 |
| eating tues 12th | 20 | 40 | travel day |
| TOTAL | 1191.25 | 2382.5 | |
| Food Total | 199 | 398 | |
| Cost after flight and room | 400.5 | 801 |
| Tentative Plan: | |
| Wed 6th | Depends on what we want to do when we land |
| Thurs 7th | Roman Forum, Colosseum |
| Fri 8th | The vatican, St Peters Basilica |
| Sat 9th | Pantheon, Trevi Fountain, Spanish Steps, shopping |
| Sun 10th | Other churches and museums we’d like to see |
| Mon 11th | Free day (museums and churches mostly closed on mon) |
